14% Textured Beef Ration. Available in 25kg bags.
Guaranteed Analysis:
Ingredients: A full list of ingredients for this feed can be obtained from the manufacturer.
Guaranteed Analysis:
| Crude protein (min) | 14.38% |
| Crude Fiber (max) | 4.47% |
| Crude Fat (min) | 4.17% |
| Calcium (min) | 0.83% |
| Phosphorus (min) | 0.58% |
| Sodium (min) | 0.35% |
| Selenium (min) | 0.48 mg/kg |
| Vitamin A (min) | 10762.4 IU/kg |
| Vitamin D (min) | 2208 IU/kg |
| Vitamin E (min) | 69.82 IU/kg |
Ingredients: A full list of ingredients for this feed can be obtained from the manufacturer.