Amino acids, vitamins and minerals
Equilibrium Optimal is a low calorie, low sugar/starch, nutrient dense pellet with elevated protein (amino acids), minerals and vitamins, containing up to 5 times the vitamin-mineral content of most feeds. This supplement is also classified as a ration balancer. Optimal is formulated for broodmares, growing horses, performance and leisure horses, including pony and miniature mares and foals.. This recommendation is based on feeding Optimal along with a typical horse forage.
Feed Equilibrium Optimal as the sole ration to easy keeping mares, foals and stallions to provide minerals and vitamins. Feed according to the following table, whereby the lower quantity meets minimum vitamin and mineral requirements and the higher quantity meets Purina Superior Recommendations. Feed in conjunction with water and a minimum of 1% body weight (on a dry matter basis) of a long stemmed forage (hay/pasture). Provide salt free‑choice.
Daily amount of Equilibrium Optimal
kg / 100 kg of Body Weight
Minimum | Purina Superior | |
---|---|---|
Maintenance | 0.133 | 0.200 |
Performance | ||
Light Exercise | 0.173 | 0.267 |
Moderate Exercise | 0.180 | 0.300 |
Stallions | ||
Non Breeding | 0.133 | 0.267 |
Breeding | 0.173 | 0.267 |
Broodmares | ||
Gestation | 0.231 | 0.267 |
Lactation | 0.231 | 0.333 |
Foals | ||
4 to 6 months | 0.317 | 0.333 |
7 to 12 months | 0.249 | 0.333 |
13 to 18 months | 0.227 | 0.333 |
19 to 24 months | 0.200 | 0.333 |
- Equilibrium Optimal may also be fed as a top dress in conjunction with a Purina feed for mares, foals and stallions that are not being fed the recommended amount of a Purina horse Feed. Provide 0.200 kg to 0.300 kg of Equilibrium Optimal for every kilogram below the recommended amount of a complete Purina Horse Feed.
- Never feed more than the recommended amount without consultation from a Purina sales consultant.
- Provide a source of fresh, clean water at all times.
- Follow sound management practices along with disease and sanitation control measures. If there are any questions, contact your veterinarian, Purina dealer or Purina sales consultant.
CAUTION
Directions for use must be carefully followed.
Feed is perishable. Store in a dry, well‑ventilated area protected from rodents and insects. Do not feed moldy or insect‑infested feed to animals as it may cause illness, abortion or death.
Protein | 30.00 % |
Fat | 3.00 % |
Fibre | 7.50 % |
Calcium | 3.50 % |
Phosphorus | 1.75 % |
Sodium | 1.50 % |
Magnesium | 1.00 % |
Sulfur | 0.40 % |
Potassium | 1.50 % |
Iodine | 2.90 mg/kg |
Iron | 850 mg/kg |
Copper | 176 mg/kg |
Manganese | 400 mg/kg |
Cobalt | 0.80 mg/kg |
Zinc | 500 mg/kg |
Fluorine | 50 mg/kg |
Biotin | 4.7 mg/kg |
Vitamin A | 26000 I.U./kg |
Vitamin D3 | 7000 I.U./kg |
Vitamin E | 1000 I.U./kg |
Selenium | 1.50 ppm |
Nutrients | Ingredients |
---|---|
Fibre | Dehydrated Alfalfa Meal |
Protein/Amino Acids | DL-Methionine, L-Lysine, Dried Brewers Yeast, Soya Bean Meal |
Starch | |
Fat | Soya Oil |
Prebiotic | Yeast |
Probiotic | |
Vitamins | Vitamin A, Vitamin D3, Vitamin E, Vitamin K, Riboflavin, Niacin, Thiamine, Vitamin B12, Biotin, Pantothenic Acid, Vitamin B6, Folic Acid, Ascorbic Acid |
Minerals | Salt (Sodium Chloride), Calcium Carbonate, Mono Dicalcium Phosphate, Magnesium Oxide, Calcium Iodate, Copper Sulphate, Ferrous Sulphate, Manganese Oxide, Zinc Oxide, Organic Copper, Organic Manganese, Organic Zinc, Organic Selenium, Cobalt Carbonate |
Multi- Attributes | Wheat shorts |
Flavour/ Binder | Flavoring |
*Ingredients are not in order of their inclusion rate.